Simple, Transparent Pricing
No hidden fees, no commissions. Just a flat monthly rate that scales with your business.
Number of Properties
commission
Not sure which plan to pick?
PROFESSIONAL
Zobooq Pro
Essential tools to professionalize your direct booking business.
−50% first year · LAUNCH50
Billed annually · Taxes included
- AI translation of your content (6 languages)
- Team access: housekeeping, front desk, manager & accountant roles
- Direct Booking Website + Booking Engine (0% commission)
- Embeddable booking engine for your existing website (snippet)
- Smart Offers + Auto Landing Pages
TO GROW
Zobooq Plus+
Advanced features and automation for growth-focused hosts.
Billed annually · Taxes included
+Includes everything in Zobooq Pro
- Smart Ads Pilot
- Smart Rules
- Advanced Reports
- Priority Support
- Early Access to New Features
More than 20 properties?
Enterprise plan with volume pricing, dedicated manager and personalized onboarding.
All features, plan by plan.
| Feature | ProZobooq Pro | Plus+Zobooq Plus+ |
|---|---|---|
| Properties included | 1 | 1 |
| Extra properties | +€5/extra | +€5/extra |
| Commission per booking | 0% | 0% |
| Taxes included | ||
| Website languages | 6 | 6 |
WEB PLATFORM Your direct booking website and base tools | ||
| Web hosting | ||
| Free subdomain (myplace.zobooq.com) | ||
| Custom domain available | ||
| Professional Website | ||
| Website Builder | ||
| Booking Engine | ||
| Embeddable Booking Engine (your own website) | ||
| Property Showcase | ||
| Host Profile | ||
MARKETING & CONVERSION Traffic generation, offers and conversions | ||
| Smart Offers | ||
| Auto Offer Rules | ||
| Automatic Offer Landing Pages | ||
| Add-ons & Upsells | ||
| Ambassador Program | ||
| Smart Ads Pilot | ||
OPERATIONS Day-to-day property management | ||
| Owner Dashboard | ||
| Calendar | ||
| Multi-Calendar | ||
| Central Reservation System | ||
| Property Management | ||
| Seasons (fortnights, weeks, etc) | ||
| Customer CRM | ||
| House Rules | ||
| Booking Restrictions | ||
| Interactive Location | ||
| Tourist Tax Management & Collection | ||
| 1-click Property Importer | ||
| Team Access (4 staff roles) | 5 | 10 |
| Smart Rules (Pricing & occupancy) | ||
BASIC AVAILABILITY SYNC Synchronize calendars via iCal | ||
| Channel Manager (iCal) | ||
CHANNEL MANAGER Direct API connections with OTAs | ||
| Channel Manager (Direct Connection) | ||
| Google Vacation Rentals | ||
| Airbnb | ||
| Booking.com | ||
| Vrbo | ||
GUEST EXPERIENCE Guest communication and check-in | ||
| Guest Portal | ||
| Unified Messaging Center | ||
| Email Automation | ||
| Online Check-in | ||
| XML SES Generation | ||
| Automated SES HOSPEDAJES Communication | ||
| Review Management (Direct + OTA + Google) | ||
| Google Reviews Integration | ||
| Auto OTA Review Sync | ||
| Check-in Dashboard (Centralized) | ||
| Smart Alerts (In-App + Email) | ||
| Telegram Alerts | ||
| Global Reach | 6 languages | 6 languages |
| AI Translation | ||
FINANCE Payments, analytics and reporting | ||
| Payment Processing | ||
| Flexible Payments | ||
| Performance Analytics | ||
| Web Analytics | ||
| Advanced Reports | ||
| Payment Links | ||
| Pending reservations (payment holds) | ||
SUPPORT & EXTRAS Help, learning and premium features | ||
| Guided Onboarding | ||
| AI Assistant | ||
| Zobooq Academy | ||
| Priority Support | ||
| Early Access to New Features | ||
Frequently Asked Questions
Everything you need to know about pricing.